Table 4. Number of subjects and cores on each tissue microarray
| Array | Number of subjects, Frequency | Number of subjects, Cumulative Frequency | Number of Cores, Frequency | Number of Cores, Cumulative Frequency | 
|---|---|---|---|---|
| 1 | 60 | 60 | 489 | 489 | 
| 2 | 56 | 116 | 476 | 965 | 
| 3 | 52 | 168 | 457 | 1422 | 
| 4 | 47 | 215 | 365 | 1787 | 
| 5 | 71 | 286 | 513 | 2300 | 
| 6 | 58 | 344 | 416 | 2716 | 
| 7 | 65 | 409 | 483 | 3199 | 
| 8 | 71 | 480 | 451 | 3650 | 
| 9 | 73 | 553 | 449 | 4099 | 
| 10 | 72 | 625 | 482 | 4581 | 
| 11 | 55 | 680 | 265 | 4846 | 
| 12 | 9 | 689 | 28 | 4874 | 
 
  
     
  
  
 
   
  
